Alert 1000 (Para+Ephedrine+Caffine)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500:12:32 mg | ||
Packing | 20*10 | ||
Category | Expectorants Anti Ussives And Mucolytics | ||
TABLETS | |||
|
Alparazolam
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 0.25 mg | ||
Packing | 10*6*10 | ||
Category | Anxiolytics | ||
TABLETS | |||
|
Alparazolam
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 0.5 mg | ||
Packing | 20*10 | ||
Category | Anxiolytics | ||
TABLETS | |||
|
Ascorbic Acid (Chewable Flavoured)
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 500 mg | ||
Packing | 10*10 | ||
Category | Nutritionals | ||
TABLETS | |||
|
Betamethasone
![]() |
|||
Pack | PP-ST |
|
|
Streangth | 0.5 mg | ||
Packing | 10*10 | ||
Category | Corticosteroids | ||
TABLETS | |||
|
Brucure-400 (Ibu) F/C (M.P.)
![]() |
|||
Pack | PP-BL |
|
|
Streangth | 400 mg | ||
Packing | 10*50 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Brucure-600 (Ibu) F/C
![]() |
|||
Pack | PP-BL |
|
|
Streangth | 600 mg | ||
Packing | 10*10 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Chloroquine
![]() |
|||
Pack | PP-ST |
|
|
Streangth | 250 mg | ||
Packing | 10*10 | ||
Category | Anti Malaria | ||
TABLETS | |||
|
Cipcin-TNZ (Cipro+Tinida)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500 : 600 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic, Antidiarrhoeals | ||
TABLETS | |||
|
Cipcin (Ciprofloxacin)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250 mg. | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Cipcin (Ciprofloxacin)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500 mg. | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Ciprofloxacin USP
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Ciprofloxacin USP Round
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Ciprofloxacin USP Oval (Pink / White)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Cetrazine HCL
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 10 mg | ||
Packing | 10*10 | ||
Category | Anti Allergic/ Anti Histamine | ||
TABLETS | |||
|
Cezen (Cetrazine)
![]() |
|||
Pack | AL- BL |
|
|
Streangth | 10 mg | ||
Packing | 50*10 | ||
Category | Anti Allergic/ Anti Histamine | ||
TABLETS | |||
|
Cold Rest (Para+Phenyl+CPM+Caffine)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 400:25:4:30 mg | ||
Packing | 20*10 | ||
Category | Expectorants Anti Ussives And Mucolytics | ||
TABLETS | |||
|
Coldhist-ex (Para+CPM+Caffine)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500:4:30 mg | ||
Packing | 20*10 | ||
Category | Expectorants Anti Ussives And Mucolytics | ||
TABLETS | |||
|
Dexamethasone
![]() |
|||
Pack | PP-ST |
|
|
Streangth | 0.5 mg | ||
Packing | 10*10 | ||
Category | Corticosteroids | ||
TABLETS | |||
|
Diaroban (Metro + Fura)
![]() |
|||
Pack | PP-BL |
|
|
Streangth | 200:100 mg | ||
Packing | 10*50 | ||
Category | Anti Diarails | ||
TABLETS | |||
|
Diazepam
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 5 mg | ||
Packing | 10*6*10 | ||
Category | Sedatices and Tranquilisers | ||
TABLETS | |||
|
Diazepam
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 10 mg | ||
Packing | 20*10 | ||
Category | Sedatices and Tranquilisers | ||
TABLETS | |||
|
Diclofan Plus (DiclofenacSod+Paracetamol)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 50:325mg | ||
Packing | 4*50 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Diclofan Plus (DiclofenacSod+Paracetamol)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 50:325mg | ||
Packing | 20*10 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Diclofenac Sodium
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 50 mg | ||
Packing | 20*10 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Diclo-Plus (Diclofenac Sod +Para)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 50:500 mg | ||
Packing | 20*10 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Digicin M (Antacid) (Mint / Orange)
![]() |
|||
Pack | PP-ST |
|
|
Streangth | 300:50:25:25mg mg | ||
Packing | 25*10 | ||
Category | Anti Ulcerant / Antaids | ||
TABLETS | |||
|
Dimcin Plus (Diclo Potassium+Para)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 50:500 mg | ||
Packing | 20*10 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Doxcel (Doxycilline)
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 100 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Dmart Plus (Diclofenac Sod+Para+Mag, Tri)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 50:500:100 mg | ||
Packing | 20*10 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Erythromycin Stearate
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Ethatol (Etambutol HCL)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 800 mg | ||
Packing | 10*10 | ||
Category | Anti Tubercular | ||
TABLETS | |||
|
Famotidine
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 20 mg | ||
Packing | 10*10 | ||
Category | Anti Ulcerant, H2 BLOCKERS and ULCER HEALING DRUGS | ||
TABLETS | |||
|
Famotidine
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 40 mg | ||
Packing | 10*10 | ||
Category | Anti Ulcerant, H2 BLOCKERS and ULCER HEALING DRUGS | ||
TABLETS | |||
|
Furazolidone
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 100 mg | ||
Packing | 20*10 | ||
Category | Antidiarrhoeals | ||
TABLETS | |||
|
Griseofulvin
![]() |
|||
Pack | PP-ST |
|
|
Streangth | 125 mg | ||
Packing | 10*10 | ||
Category | Anti Fungal | ||
TABLETS | |||
|
Histamol (Para+CPM)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500:4 mg | ||
Packing | 4*50 | ||
Category | Expectorants Anti Ussives And Mucolytics | ||
TABLETS | |||
|
Ibucure (Ibu+Para)
![]() |
|||
Pack | PP-BL |
|
|
Streangth | 400:325 mg | ||
Packing | 20*10 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Ibucure Plus (Ibu+Para+MagTri)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 400:325:100 mg | ||
Packing | 20*10 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Ibuprofen-200 (M.P.)
![]() |
|||
Pack | PP-BL |
|
|
Streangth | 200 mg | ||
Packing | 10*50 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Lopcure (Loperamide)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 2 mg | ||
Packing | 10*6*10 | ||
Category | Anti Diarrhoels | ||
TABLETS | |||
|
Metoclopramide
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 10 mg | ||
Packing | 20*10 | ||
Category | ANTI EMETICS AND ANTINAUSEANTS | ||
TABLETS | |||
|
Metronidazole S/C
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 200 mg | ||
Packing | 10*10 | ||
Category | Antidiarrhoeals, Anti anaerobics and Anti Amoebics | ||
TABLETS | |||
|
Metronidazole S/C
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 400 mg | ||
Packing | 50*10 | ||
Category | Antidiarrhoeals, Anti anaerobics and Anti Amoebics | ||
TABLETS | |||
|
Nimesulide
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 100 mg | ||
Packing | 20*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Nimagyl TD (Nimesulide)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 50 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Nimagyl TD (Nimesulide)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 100 mg | ||
Packing | 20*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Nimagyl TD (Nimesulide)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 200 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Norfloxacin
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 400 mg | ||
Packing | 4*50 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Nortin (Norflox+Tinidazole)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 400:600 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic, Antidiarrhoeals | ||
TABLETS | |||
|
Ox-Z (Fluconazole)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 150 mg | ||
Packing | 1*50 | ||
Category | Anti Fungal | ||
TABLETS | |||
|
Oxcin (Ofloxacin)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 200 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Oxcin-TZ
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 200:600 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Paracetamol
![]() |
|||
Pack | PP-BL |
|
|
Streangth | 500 mg | ||
Packing | 50*10 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Paracetamol Paper
![]() |
|||
Pack | PP-ST |
|
|
Streangth | 500 mg | ||
Packing | 25*10 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
P-Flox (Pfloxacin)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 400 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Prednisolone-10 mg
![]() |
|||
Pack | PP-ST |
|
|
Streangth | 10 mg | ||
Packing | 10*10 | ||
Category | Steriods | ||
TABLETS | |||
|
Prednisolone-5 mg
![]() |
|||
Pack | PP-ST |
|
|
Streangth | 5 mg | ||
Packing | 10*10 | ||
Category | Steriods | ||
TABLETS | |||
|
Pyrazinamide
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 750 mg | ||
Packing | 10*10 | ||
Category | Anti Tubercular | ||
TABLETS | |||
|
Pyrazinamide
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 500 mg | ||
Packing | 10*10 | ||
Category | Anti Tubercular | ||
TABLETS | |||
|
Ranitidine F/C
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 150 mg | ||
Packing | 20*10 | ||
Category | Anti Ulcerant, H2 BLOCKERS & ULCER HEALING DRUGS | ||
TABLETS | |||
|
Ranitidine F/C
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 300 mg | ||
Packing | 10*10 | ||
Category | Anti Ulcerant, H2 BLOCKERS & ULCER HEALING DRUGS | ||
TABLETS | |||
|
Relaxon-Forte (Para+Ibu)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500:400 mg | ||
Packing | 10*20 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
TABLETS | |||
|
Roxythromycin
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 150 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Salbouxine (Salbuta+Bromhexine)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 2:8 mg | ||
Packing | 20*10 | ||
Category | Anti Astamatic | ||
TABLETS | |||
|
Salbutamol
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 4 mg | ||
Packing | 20*10 | ||
Category | Anti Astamatic | ||
TABLETS | |||
|
Spaswin (Mefena Acid+Dicyclomine)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250:10 mg | ||
Packing | 20*10 | ||
Category | Anti Sparmodic, Anti Cholinergic | ||
TABLETS | |||
|
TMP+Sulpha D.S.
![]() |
|||
Pack | PP-BL |
|
|
Streangth | 160:800 mg | ||
Packing | 20*10 | ||
Category | Anti biotic, Sulphonamides Anti Biotic | ||
TABLETS | |||
|
TMP+Sulpha S.S.
![]() |
|||
Pack | PP-BL |
|
|
Streangth | 80:400 mg | ||
Packing | 20*10 | ||
Category | Anti biotic, Sulphonamides Anti Biotic | ||
TABLETS | |||
|
Welspas (Para+Dicyclomine)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500:20 mg | ||
Packing | 4*50 | ||
Category | Musclerelaxnts, Anti Depressent | ||
TABLETS | |||
|
Welquin (Chloroquine)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250 mg | ||
Packing | 4*50 | ||
Category | Anti Malaria | ||
TABLETS | |||
|
Wormicide (Albendazole)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 400 mg | ||
Packing | 1*50 | ||
Category | Anti Helmethic | ||
TABLETS | |||
|
Weloxy L � (Amoxy + Lactic Bacillus)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Weloxy L � (Amoxy + Lactic Bacillus)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
TABLETS | |||
|
Amicure-P (Ampicillin)
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 125 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
PAEDIATRICS | |||
|
Cepha-Kid
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 125 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
PAEDIATRICS | |||
|
Norkid (Norfloxacin)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 100 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
PAEDIATRICS | |||
|
Rokcin-Kid (Roxythromycin)
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 50 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
PAEDIATRICS | |||
|
Weclox-P (Ampi-Cloxa)
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 125 : 125 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
PAEDIATRICS | |||
|
Weloxy-P (Amoxycillin Kid)
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 125 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
PAEDIATRICS | |||
|
X-Clox Kid
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 125:125 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
PAEDIATRICS | |||
|
Acetyl Salicylic Acid (Aspirin)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 300 mg | ||
Packing | 1*1000 | ||
Category | Anti Platelet | ||
LOOSE PACKING TABLETS | |||
|
Alprazolam
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 0.25 mg | ||
Packing | 10*100 | ||
Category | Anxiolytics | ||
LOOSE PACKING TABLETS | |||
|
Alprazolam
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 0.5 mg | ||
Packing | 10*100 | ||
Category | Anxiolytics | ||
LOOSE PACKING TABLETS | |||
|
Analgin
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 500 mg | ||
Packing | 1*500 | ||
Category | Anti biotic | ||
LOOSE PACKING TABLETS | |||
|
Ascorbic Acid (Vitamin-C)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 100 mg | ||
Packing | 1*1000 | ||
Category | Nutritionals | ||
LOOSE PACKING TABLETS | |||
|
Aminophyllin
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 100 mg | ||
Packing | 1*1000 | ||
Category | Anti Astasthmics | ||
LOOSE PACKING TABLETS | |||
|
Betamethasone
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 0.5 mg | ||
Packing | 50*100 | ||
Category | Topical Steroids, Corticosteroids | ||
LOOSE PACKING TABLETS | |||
|
Calcium Lactate
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 300 mg | ||
Packing | 1*1000 | ||
Category | |||
LOOSE PACKING TABLETS | |||
|
Chlordiazepoxide S/C
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 5 mg | ||
Packing | 1*1000 | ||
Category | Sedatives And Tranquillisers | ||
LOOSE PACKING TABLETS | |||
|
Chloroquine S/C
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 250 mg | ||
Packing | 10*100 | ||
Category | Anti Malaria | ||
LOOSE PACKING TABLETS | |||
|
Chlorpheniramine HCL
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 4 mg | ||
Packing | 1*1000 | ||
Category | Expectorants Anti Ussives And Mucolytics | ||
LOOSE PACKING TABLETS | |||
|
Compound Aneurine
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 1:1:15 mg | ||
Packing | 1*1000 | ||
Category | |||
LOOSE PACKING TABLETS | |||
|
(TMP+Sulpha) S.S.
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 80:400 mg | ||
Packing | 10*100 | ||
Category | Anti biotic, Sulphonamides Anti Biotic | ||
LOOSE PACKING TABLETS | |||
|
(TMP+Sulpha) D.S.
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 160:800 mg | ||
Packing | 10*100 | ||
Category | Anti biotic, Sulphonamides Anti Biotic | ||
LOOSE PACKING TABLETS | |||
|
Diaroban (Fura + Metro)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 100:200 mg | ||
Packing | 10*100 | ||
Category | Anti Diarails | ||
LOOSE PACKING TABLETS | |||
|
Diclo-Plus (Diclofenac Sod +Para)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 50:500 mg | ||
Packing | 10*100 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
LOOSE PACKING TABLETS | |||
|
Diclofan Plus (DiclofenacSod+Paracetamol)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 50:325mg | ||
Packing | 10*100 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
LOOSE PACKING TABLETS | |||
|
Dexamethasone (Oval + Round)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 0.5 mg | ||
Packing | 50*100 | ||
Category | Anabolic Steroids, Corticosteroids | ||
LOOSE PACKING TABLETS | |||
|
Diazepam
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 5 mg | ||
Packing | 1*1000 | ||
Category | Sedatives And Tranquillisers | ||
LOOSE PACKING TABLETS | |||
|
Diclofenac Sodium
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 50 mg | ||
Packing | 1*1000 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
LOOSE PACKING TABLETS | |||
|
Digicin (Antacid)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | |||
Packing | 1*500 | ||
Category | Anti Ulcerant | ||
LOOSE PACKING TABLETS | |||
|
D-Phylline (Etophyllin + Theophyllin)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 77:23 mg | ||
Packing | 10*100 | ||
Category | |||
LOOSE PACKING TABLETS | |||
|
Ephedrine
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 15 mg | ||
Packing | 1*1000 | ||
Category | Nasal Decongestants | ||
LOOSE PACKING TABLETS | |||
|
Furazolidone
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 100 mg | ||
Packing | 1*1000 | ||
Category | Anti Biotic | ||
LOOSE PACKING TABLETS | |||
|
Histamol (Paracetamol + C.P.M.)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 500:4 mg | ||
Packing | 10*100 | ||
Category | Expectorants Anti Ussives And Mucolytics | ||
LOOSE PACKING TABLETS | |||
|
Ibucure (Ibuprofen + Paracetamol)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 400:325 mg | ||
Packing | 1*1000 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
LOOSE PACKING TABLETS | |||
|
Ibuprofen S/C
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 200 mg | ||
Packing | 10*100 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
LOOSE PACKING TABLETS | |||
|
Ibuprofen 400 (Brucure)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 400 mg | ||
Packing | 10*100 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
LOOSE PACKING TABLETS | |||
|
Loperamide (Lopcure)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 2 mg | ||
Packing | 10*100 | ||
Category | Anti Diarrhoels | ||
LOOSE PACKING TABLETS | |||
|
Metoclopramide
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 10 mg | ||
Packing | 10*100 | ||
Category | Anti Emetics And Antinauseants | ||
LOOSE PACKING TABLETS | |||
|
Metronidazole S/C
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 200 mg | ||
Packing | 10*100 | ||
Category | Antidiarrhoeals, Anti anaerobics & Anti Amoebics | ||
LOOSE PACKING TABLETS | |||
|
Metronidazole S/C
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 400 mg | ||
Packing | 10*100 | ||
Category | Antidiarrhoeals, Anti anaerobics & Anti Amoebics | ||
LOOSE PACKING TABLETS | |||
|
Nimesulide Dispersiable
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 100 mg | ||
Packing | 10*100 | ||
Category | Anti Biotic | ||
LOOSE PACKING TABLETS | |||
|
Paracetamol (R / O / G / L)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 500 mg | ||
Packing | 1*500 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
LOOSE PACKING TABLETS | |||
|
Paracetamol (Pet Jar)
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 500 mg | ||
Packing | 2*1000 | ||
Category | Anti Pyretics/Analgesic/ Nsaids | ||
LOOSE PACKING TABLETS | |||
|
Pheniramine Maleate
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 25 mg | ||
Packing | 10*100 | ||
Category | Expectorants Anti Ussives And Mucolytics, Anti Alergic | ||
LOOSE PACKING TABLETS | |||
|
Prednisolone
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 5 mg | ||
Packing | 50*100 | ||
Category | Sulphonamides Anti Biotic | ||
LOOSE PACKING TABLETS | |||
|
Promethazine
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 10 mg | ||
Packing | 10*100 | ||
Category | Expectorants Anti Ussives And Mucolytics, Anti Alergic | ||
LOOSE PACKING TABLETS | |||
|
Salbutamol
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 2 mg | ||
Packing | 10*100 | ||
Category | Anti Astamatic | ||
LOOSE PACKING TABLETS | |||
|
Salbutamol
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 4 mg | ||
Packing | 10*100 | ||
Category | Anti Astamatic | ||
LOOSE PACKING TABLETS | |||
|
Tetracycline
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 250 mg | ||
Packing | 10*100 | ||
Category | Aminoglycosides, Anti Biotic | ||
LOOSE PACKING TABLETS | |||
|
Vitamin B-Complex N.F.I.
![]() |
|||
Pack | LOOSE |
|
|
Streangth | 2:2:0.5:25:1 mg | ||
Packing | 1*500 | ||
Category | Nutritionals | ||
LOOSE PACKING TABLETS | |||
|
(B1+B2+B6+NIACINAMIDE+Cal.Pantothenate)
![]() |
|||
Pack |
|
||
Streangth | |||
Packing | |||
Category | |||
|
Amoxycillin
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250 mg | ||
Packing | 20*10 | ||
Category | Aminopencilline, Anti Biotic | ||
CAPSULES | |||
|
Amoxycillin
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500 mg | ||
Packing | 10*10 | ||
Category | Aminopencilline, Anti Biotic | ||
CAPSULES | |||
|
Ampicillin
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250 mg | ||
Packing | 20*10 | ||
Category | Aminopencilline, Anti Biotic | ||
CAPSULES | |||
|
Ampicillin
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500 mg | ||
Packing | 10*10 | ||
Category | Aminopencilline, Anti Biotic | ||
CAPSULES | |||
|
Calbiplex (B1+B2+B6+Niacinamide + Cal.Pantothenate)
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 1:1:0.5:15:2 mg | ||
Packing | 20*10 | ||
Category | Nutritionals | ||
CAPSULES | |||
|
Cephalexine
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250 mg | ||
Packing | 10*10 | ||
Category | Cephalosporins. Anti Biotic | ||
CAPSULES | |||
|
Cephalexine
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500 mg | ||
Packing | 10*10 | ||
Category | Cephalosporins. , Anti Biotic | ||
CAPSULES | |||
|
Chloramphenicol
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250 mg | ||
Packing | 20*10 | ||
Category | Anti Biotic | ||
CAPSULES | |||
|
Chloramphenicol
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 500 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
CAPSULES | |||
|
Doxycycline
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 100 mg | ||
Packing | 10*10 | ||
Category | Anti Biotic | ||
CAPSULES | |||
|
Indomethacine
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 25 mg | ||
Packing | 10*10 | ||
Category | Anthranilic Acid Derivates | ||
CAPSULES | |||
|
Loperamide
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 2 mg | ||
Packing | 20*10 | ||
Category | Anti Diarrhoels | ||
CAPSULES | |||
|
Lanax (Lansaprazole)
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 30 mg | ||
Packing | 10*10 | ||
Category | Anti Ulcerant, H2 Blockers & Ulcer Healing Drugs | ||
CAPSULES | |||
|
Omejel (Omperazole) (Aluminium Strip)
![]() |
|||
Pack | AL-ST |
|
|
Streangth | 20 mg | ||
Packing | 20*10 | ||
Category | Anti Ulcerant, H2 Blockers & Ulcer Healing Drugs | ||
CAPSULES | |||
|
Oxytetracycline
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 250 mg | ||
Packing | 20*10 | ||
Category | Aminoglycosides, Anti Biotic | ||
CAPSULES | |||
|
Piroxicam
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 20 mg | ||
Packing | 10*10 | ||
Category | Anthranilic Acid Derivates | ||
CAPSULES | |||
|
Rifampicin � 450
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 450 mg | ||
Packing | 10*10 | ||
Category | Anti Tubercular | ||
CAPSULES | |||
|
Rifampicin � 150
![]() |
|||
Pack | AL-BL |
|
|
Streangth | 150 mg | ||
