Home | Introduction | Management | Quality | Manufacturing Facility |
R&D | Marketing & Exports | Product Range | Search ProductSeven Solid StrengthForeign Collaborations | Order Form | Contact Us

S.No Product Name Streangth Pack Dist.price M.R.P Order Quantity
1 Alert 1000 (Para+Ephedrine+Caffine) 500:12:32 mg 20*10 60.00 10.00
2 Alparazolam 0.25 mg 10*6*10 60.00 7.50
3 Alparazolam 0.5 mg 20*10 28.00 14.00
4 Ascorbic Acid (Chewable Flavoured) 500 mg 10*10 55.00 10.50
5 Betamethasone 0.5 mg 10*10 15.00 3.53
6 Brucure-400 (Ibu) F/C (M.P.) 400 mg 10*50 134.00 5.22
7 Brucure-600 (Ibu) F/C 600 mg 10*10 42.00 7.21
8 Chloroquine 250 mg 10*10 29.00 8.92
9 Cipcin-TNZ (Cipro+Tinida) 500 : 600 mg 10*10 180.00 97.00
10 Cipcin (Ciprofloxacin) 250 mg. 10*10 71.00 31.49
11 Cipcin (Ciprofloxacin) 500 mg. 10*10 140.00 61.21
12 Ciprofloxacin USP 250 mg 10*10 71.00 31.60
13 Ciprofloxacin USP Round 500 mg 10*10 135.00 61.21
14 Ciprofloxacin USP Oval (Pink / White) 500 mg 10*10 140.00 61.21
15 Cetrazine HCL 10 mg 10*10 13.00 30.00
16 Cezen (Cetrazine) 10 mg 50*10 65.00 30.00
17 Cold Rest (Para+Phenyl+CPM+Caffine) 400:25:4:30 mg 20*10 56.00 10.00
18 Coldhist-ex (Para+CPM+Caffine) 500:4:30 mg 20*10 42.00 10.00
19 Dexamethasone 0.5 mg 10*10 9.50 1.12
20 Diaroban (Metro + Fura) 200:100 mg 10*50 125.00 4.53
21 Diazepam 5 mg 10*6*10 28.50 8.00
22 Diazepam 10 mg 20*10 15.00 15.00
23 Diclofan Plus (DiclofenacSod+Paracetamol) 50:325mg 4*50 33.00 12.00
24 Diclofan Plus (DiclofenacSod+Paracetamol) 50:325mg 20*10 33.00 12.00
25 Diclofenac Sodium 50 mg 20*10 20.00 6.00
26 Diclo-Plus (Diclofenac Sod +Para) 50:500 mg 20*10 42.00 15.00
27 Digicin M (Antacid) (Mint / Orange) 300:50:25:25mg mg 25*10 35.00 6.00
28 Dimcin Plus (Diclo Potassium+Para) 50:500 mg 20*10 62.00 16.50
29 Doxcel (Doxycilline) 100 mg 10*10 60.00 31.00
30 Dmart Plus (Diclofenac Sod+Para+Mag, Tri) 50:500:100 mg 20*10 52.00 28.00
31 Erythromycin Stearate 250 mg 10*10 182.00 26.43
32 Ethatol (Etambutol HCL) 800 mg 10*10 125.00 35.00
33 Famotidine 20 mg 10*10 16.00 2.96
34 Famotidine 40 mg 10*10 28.00 4.96
35 Furazolidone 100 mg 20*10 20.00 2.09
36 Griseofulvin 125 mg 10*10 63.00 8.12
37 Histamol (Para+CPM) 500:4 mg 4*50 31.00 10.00
38 Ibucure (Ibu+Para) 400:325 mg 20*10 67.00 6.48
39 Ibucure Plus (Ibu+Para+MagTri) 400:325:100 mg 20*10 76.00 15.80
40 Ibuprofen-200 (M.P.) 200 mg 10*50 77.00 3.10
41 Lopcure (Loperamide) 2 mg 10*6*10 66.00 7.00
42 Metoclopramide 10 mg 20*10 18.00 5.00
43 Metronidazole S/C 200 mg 10*10 20.00 3.49
44 Metronidazole S/C 400 mg 50*10 161.00 6.05
45 Nimesulide 100 mg 20*10 23.00 29.00
46 Nimagyl TD (Nimesulide) 50 mg 10*10 26.00 14.00
47 Nimagyl TD (Nimesulide) 100 mg 20*10 50.00 27.00
48 Nimagyl TD (Nimesulide) 200 mg 10*10 45.00 50.00
49 Norfloxacin 400 mg 4*50 163.00 47.00
50 Nortin (Norflox+Tinidazole) 400:600 mg 10*10 130.00 65.00
51 Ox-Z (Fluconazole) 150 mg 1*50 180.00 25.00
52 Oxcin (Ofloxacin) 200 mg 10*10 200.00 100.00
53 Oxcin-TZ 200:600 mg 10*10 260.00 100.00
54 Paracetamol 500 mg 50*10 65.00 5.00
55 Paracetamol Paper 500 mg 25*10 33.00 5.00
56 P-Flox (Pfloxacin) 400 mg 10*10 140.00 49.50
57 Prednisolone-10 mg 10 mg 10*10 53.00 9.26
58 Prednisolone-5 mg 5 mg 10*10 28.50 4.88
59 Pyrazinamide 750 mg 10*10 210.00 50.00
60 Pyrazinamide 500 mg 10*10 150.00 35.00
61 Ranitidine F/C 150 mg 20*10 55.00 7.21
62 Ranitidine F/C 300 mg 10*10 56.00 12.93
63 Relaxon-Forte (Para+Ibu) 500:400 mg 10*20 78.00 6.82
64 Roxythromycin 150 mg 10*10 225.00 109.50
65 Salbouxine (Salbuta+Bromhexine) 2:8 mg 20*10 20.00 1.42
66 Salbutamol 4 mg 20*10 20.00 1.63
67 Spaswin (Mefena Acid+Dicyclomine) 250:10 mg 20*10 60.00 15.00
68 TMP+Sulpha D.S. 160:800 mg 20*10 136.00 11.03
69 TMP+Sulpha S.S. 80:400 mg 20*10 75.00 6.11
70 Welspas (Para+Dicyclomine) 500:20 mg 4*50 47.00 9.00
71 Welquin (Chloroquine) 250 mg 4*50 61.00 8.92
72 Wormicide (Albendazole) 400 mg 1*50 65.00 11.00
73 Weloxy L � (Amoxy + Lactic Bacillus) 250 mg 10*10 115.00 32.50
74 Weloxy L � (Amoxy + Lactic Bacillus) 500 mg 10*10 215.00 600.00
75 Amicure-P (Ampicillin) 125 mg 10*10 47.00 18.90
76 Cepha-Kid 125 mg 10*10 79.00 31.00
77 Norkid (Norfloxacin) 100 mg 10*10 50.00 17.50
78 Rokcin-Kid (Roxythromycin) 50 mg 10*10 85.00 47.50
79 Weclox-P (Ampi-Cloxa) 125 : 125 mg 10*10 88.00 13.56
80 Weloxy-P (Amoxycillin Kid) 125 mg 10*10 50.00 20.00
81 X-Clox Kid 125:125 mg 10*10 108.00 15.10
82 Acetyl Salicylic Acid (Aspirin) 300 mg 1*1000 72.00 100.52
83 Alprazolam 0.25 mg 10*100 35.00 65/100
84 Alprazolam 0.5 mg 10*100 40.00 100/120
85 Analgin 500 mg 1*500 123.00 176.00
86 Ascorbic Acid (Vitamin-C) 100 mg 1*1000 88.00 169.50
87 Aminophyllin 100 mg 1*1000 74.00 105.53
88 Betamethasone 0.5 mg 50*100 638.00 1400.00
89 Calcium Lactate 300 mg 1*1000 58.00 100.00
90 Chlordiazepoxide S/C 5 mg 1*1000 34.00 55.00
91 Chloroquine S/C 250 mg 10*100 280.00 820.00
92 Chlorpheniramine HCL 4 mg 1*1000 21.00 300.00
93 Compound Aneurine 1:1:15 mg 1*1000 31.00 100.00
94 (TMP+Sulpha) S.S. 80:400 mg 10*100 320.00 540.00
95 (TMP+Sulpha) D.S. 160:800 mg 10*100 630.00 1000.00
96 Diaroban (Fura + Metro) 100:200 mg 10*100 215.00 350.00
97 Diclo-Plus (Diclofenac Sod +Para) 50:500 mg 10*100 160.00 1250.00
98 Diclofan Plus (DiclofenacSod+Paracetamol) 50:325mg 10*100 130.00 1100.00
99 Dexamethasone (Oval + Round) 0.5 mg 50*100 475.00 789.00
100 Diazepam 5 mg 1*1000 22.00 60.00
101 Diclofenac Sodium 50 mg 1*1000 70.00 55.00
102 Digicin (Antacid) 1*500 46.00 100.00
103 D-Phylline (Etophyllin + Theophyllin) 77:23 mg 10*100 100.00 195.00
104 Ephedrine 15 mg 1*1000 47.00 90.00
105 Furazolidone 100 mg 1*1000 75.00 180.00
106 Histamol (Paracetamol + C.P.M.) 500:4 mg 10*100 120.00 400.00
107 Ibucure (Ibuprofen + Paracetamol) 400:325 mg 1*1000 285.00 610.00
108 Ibuprofen S/C 200 mg 10*100 126.00 300.00
109 Ibuprofen 400 (Brucure) 400 mg 10*100 245.00 500.00
110 Loperamide (Lopcure) 2 mg 10*100 87.00 200.00
111 Metoclopramide 10 mg 10*100 55.00 170.00
112 Metronidazole S/C 200 mg 10*100 153.00 310.00
113 Metronidazole S/C 400 mg 10*100 300.00 560.00
114 Nimesulide Dispersiable 100 mg 10*100 85.00 1600.00
115 Paracetamol (R / O / G / L) 500 mg 1*500 51.00 88.00
116 Paracetamol (Pet Jar) 500 mg 2*1000 220.00 352.00
117 Pheniramine Maleate 25 mg 10*100 53.00 120.00
118 Prednisolone 5 mg 50*100 1315.00 2049.00
119 Promethazine 10 mg 10*100 42.00 110.00
120 Salbutamol 2 mg 10*100 38.00 100.00
121 Salbutamol 4 mg 10*100 60.00 140.00
122 Tetracycline 250 mg 10*100 360.00 NA
123 Vitamin B-Complex N.F.I. 2:2:0.5:25:1 mg 1*500 45.00 75.00
124 (B1+B2+B6+NIACINAMIDE+Cal.Pantothenate)
125 Amoxycillin 250 mg 20*10 176.00 30.00
126 Amoxycillin 500 mg 10*10 165.00 58.00
127 Ampicillin 250 mg 20*10 165.00 30.00
128 Ampicillin 500 mg 10*10 155.00 50.00
129 Calbiplex (B1+B2+B6+Niacinamide + Cal.Pantothenate) 1:1:0.5:15:2 mg 20*10 37.00 6.80
130 Cephalexine 250 mg 10*10 139.00 50.00
131 Cephalexine 500 mg 10*10 266.00 95.00
132 Chloramphenicol 250 mg 20*10 130.00 25.00
133 Chloramphenicol 500 mg 10*10 118.00 51.00
134 Doxycycline 100 mg 10*10 56.00 14.59
135 Indomethacine 25 mg 10*10 19.00 5.00
136 Loperamide 2 mg 20*10 46.00 10.00
137 Lanax (Lansaprazole) 30 mg 10*10 145.00 45.00
138 Omejel (Omperazole) (Aluminium Strip) 20 mg 20*10 125.00 33.00
139 Oxytetracycline 250 mg 20*10 67.00 8.50
140 Piroxicam 20 mg 10*10 23.00 25.16
141 Rifampicin � 450 450 mg 10*10 265.00 55.86
142 Rifampicin � 150 150 mg 10*10 100.00 21.91
143 Rifa-Z (Rifampicin + I.N.H) 450:300 mg 4*4*5 240.00 24.97
144 Tetracycline 250 mg 20*10 80.00 8.46
145 Tetracure (Tetracycline) 500 mg 10*10 74.00 13.18
146 Wel-Clox (Ampicillin + Cloxacillin) 250:250 mg 10*10 150.00 28.84
147 X-Clox (Amoxycillin + Cloxacillin) 250:250 mg 10*10 155.00 27.75
148 Acetaninophen Oral Susp USP 50 ml 5.50 11.00
149 Acetaninophen Oral Susp USP 1000 ml 50.00 NA
150 Ampicillin For Oral Susp 30 ml Anti Biotic 6.00 18.00
151 Amoxycillin For Oral Susp IP 30 ml Anti Biotic 6.50 21.00
152 Calbiplex Syrup (B1+B2+B6+B12+Niacinamide+Dpentothenol) 200 ml. 20.00 38.00
153 Cephalexine 30 ml Anti Biotic 8.50 NA
154 Cotrimoxazole Susp (Trimethoprim + Sulphamethazole) 50 ml Anti Biotic 7.50 15.55
155 Cotrimoxazole Susp (Trimethoprim + Sulphamethazole) 1000 ml Anti Biotic 80.00 NA
156 Coldex Cough Syp (DPH+AMM Cloride+Sod Citrate+Menthol) 100 ml Anti Cold 8.50 26.00
157 Coldex Cough Syp (DPH+AMM Cloride+Sod. Citrate+Menthol) 1000 ml Anti Cold 50.00 NA
158 Coldhist-Ex (CPM+AMM+Cloride+SOD+Citrate+Menthol) 100 ml Anti Cold, Expectorants Anti Ussives And Mucolytics 8.00 24.00
159 Coldhist-Ex (CPM+AMM+Cloride+SOD+Citrate+Menthol) 1000 ml Anti Cold, Expectorants Anti Ussives And Mucolytics 45.00 NA
160 Diaroban Susp (Metronidazole+Furazolidone) 50 ml 7.00 15.00
161 Diaroban Susp (Metronidazole+Furazolidone) 1000 ml 80.00 NA
162 Digiton Susp (Magaldrate+Activated Dimethicone) 170 ml Anti Antacid 11.00 28.00
163 Digiton Susp (Magaldrate+Activated Dimethicone) 1000 ml Anti Antacid 60.00 NA
164 Ibucure Suspension 50 ml Anti Pyretics/ Analgesic/ NSAIDS 7.50 12.80
165 Ibucure Suspension 1000 ml Anti Pyretics/ Analgesic/ NSAIDS 80.00 NA
166 Metronidazole Benzoate Suspension 50 ml. Anti Diarials 7.00 20.00
167 Promethazine Syrup I.P 100 ml 7.00 14.00
168 Promethazine Syrup I.P 1000 ml 48.00 NA
169 Sporogyl Forte (Norfloxacin+Metronidazole) 100:100 mg. 30 ml NA 7.50 NA
170 Sporogyl Forte (Norfloxacin+Metronidazole) 100:100 mg. 50 ml 11.00 28.00
171 Sporogyl Forte (Norfloxacin+Metronidazole) 1000 ml 135.00 NA
172 Vominil Elixir (Metoclopramide) 30 ml Anti Emetics and Antinauseants 5.00 9.00
173 Vominil Elixir (Metoclopramide) 1000 ml Anti Emetics and Antinauseants 75.00 NA
174 Wormicide Suspension (Albendazole) 10 ml Anti Helmethic 4.25 18.25